Los Angeles Lakers 128, Portland Trail Blazers 120 (28.12.2019)
Lakers
Zawodnik | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | REB | AST | STL | BLK | PF | TO | PTS | +/- |
---|
LeBron James | 36 | 7 | 15 | 6 | 8 | 1 | 4 | 1 | 6 | 7 | 16 | 2 | 1 | 2 | 1 | 21 | 5 |
Anthony Davis | 35 | 7 | 16 | 5 | 6 | 1 | 4 | 1 | 8 | 9 | 5 | 2 | 0 | 3 | 2 | 20 | 6 |
JaVale McGee | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 4 | -8 |
Danny Green | 19 | 1 | 6 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | -13 |
Avery Bradley | 17 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 8 | -15 |
Kyle Kuzma | 29 | 9 | 17 | 3 | 3 | 3 | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 24 | 14 |
Kentavious Caldwell-Pope | 32 | 4 | 7 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 13 | 22 |
Alex Caruso | 19 | 3 | 6 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 2 | 9 | 13 |
Rajon Rondo | 18 | 6 | 8 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 2 | 15 | 12 |
Dwight Howard | 18 | 4 | 5 | 3 | 4 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 4 | 3 | 0 | 11 | 6 |
Jared Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Quinn Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kostas Antetokounmpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devontae Cacok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeMarcus Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talen Horton-Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trail Blazers
Zawodnik | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | REB | AST | STL | BLK | PF | TO | PTS | +/- |
---|
Skal Labissiere | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -3 |
Carmelo Anthony | 33 | 5 | 14 | 2 | 2 | 1 | 2 | 1 | 4 | 5 | 2 | 0 | 1 | 4 | 3 | 13 | 2 |
Hassan Whiteside | 33 | 7 | 11 | 5 | 7 | 0 | 0 | 6 | 10 | 16 | 0 | 0 | 4 | 3 | 4 | 19 | 1 |
CJ McCollum | 37 | 8 | 16 | 0 | 0 | 2 | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 18 | -9 |
Damian Lillard | 39 | 7 | 17 | 13 | 14 | 4 | 13 | 0 | 2 | 2 | 9 | 1 | 1 | 4 | 3 | 31 | -5 |
Kent Bazemore | 27 | 3 | 8 | 1 | 1 | 2 | 4 | 0 | 4 | 4 | 1 | 1 | 2 | 5 | 1 | 9 | 11 |
Anfernee Simons | 27 | 6 | 13 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 14 | -15 |
Nassir Little | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -12 |
Anthony Tolliver | 17 | 4 | 5 | 0 | 0 | 4 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 12 | -7 |
Gary Trent Jr. | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -3 |
Mario Hezonja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodney Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Hoard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jusuf Nurkic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |