Los Angeles Lakers 101, Atlanta Hawks 96 (15.12.2019)
Lakers
Zawodnik | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | REB | AST | STL | BLK | PF | TO | PTS | +/- |
---|
LeBron James | 36 | 12 | 21 | 4 | 7 | 4 | 10 | 1 | 12 | 13 | 7 | 1 | 3 | 1 | 4 | 32 | 10 |
Anthony Davis | 35 | 11 | 23 | 5 | 7 | 0 | 6 | 2 | 11 | 13 | 3 | 1 | 2 | 5 | 5 | 27 | -3 |
JaVale McGee | 15 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 5 | 3 | 0 |
Danny Green | 20 | 2 | 8 | 6 | 6 | 0 | 5 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 10 | 5 |
Kentavious Caldwell-Pope | 26 | 4 | 11 | 3 | 5 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 11 | 0 |
Avery Bradley | 23 | 1 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 3 | 3 | 3 |
Alex Caruso | 15 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
Rajon Rondo | 26 | 4 | 10 | 2 | 2 | 1 | 4 | 1 | 6 | 7 | 5 | 2 | 0 | 1 | 2 | 11 | 0 |
Jared Dudley | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
Dwight Howard | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 1 | 3 | 4 | 2 | 2 | 8 |
Kostas Antetokounmpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devontae Cacok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeMarcus Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talen Horton-Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Kuzma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks
Zawodnik | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | REB | AST | STL | BLK | PF | TO | PTS | +/- |
---|
De'Andre Hunter | 36 | 2 | 10 | 2 | 2 | 2 | 6 | 1 | 5 | 6 | 2 | 1 | 1 | 5 | 4 | 8 | -12 |
Jabari Parker | 26 | 4 | 10 | 2 | 2 | 2 | 5 | 1 | 4 | 5 | 1 | 1 | 1 | 5 | 1 | 12 | -13 |
Damian Jones | 21 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 10 | -6 |
Kevin Huerter | 23 | 2 | 7 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 5 | -4 |
Trae Young | 36 | 9 | 22 | 9 | 11 | 3 | 11 | 1 | 5 | 6 | 7 | 2 | 0 | 2 | 6 | 30 | -4 |
Vince Carter | 21 | 3 | 10 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 7 | 10 |
Alex Len | 23 | 4 | 8 | 0 | 0 | 1 | 2 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 1 | 9 | 3 |
Cam Reddish | 29 | 3 | 10 | 3 | 4 | 1 | 6 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 3 | 10 | -3 |
Allen Crabbe | 18 | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 5 |
Bruno Fernando | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
DeAndre' Bembry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Brown Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |