Los Angeles Lakers 113, Miami Heat 110 (13.12.2019)
Lakers
Zawodnik | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | REB | AST | STL | BLK | PF | TO | PTS | +/- |
---|
LeBron James | 37 | 11 | 22 | 2 | 4 | 4 | 8 | 2 | 7 | 9 | 12 | 1 | 0 | 2 | 8 | 28 | 9 |
Anthony Davis | 38 | 11 | 20 | 7 | 9 | 4 | 9 | 1 | 9 | 10 | 1 | 0 | 3 | 3 | 1 | 33 | 11 |
JaVale McGee | 17 | 4 | 5 | 1 | 3 | 0 | 0 | 3 | 7 | 10 | 1 | 1 | 5 | 3 | 0 | 9 | 11 |
Danny Green | 26 | 2 | 7 | 3 | 3 | 2 | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 9 | 2 |
Kentavious Caldwell-Pope | 30 | 6 | 9 | 2 | 4 | 1 | 3 | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 15 | 5 |
Avery Bradley | 18 | 5 | 9 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 10 | -3 |
Alex Caruso | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 6 |
Jared Dudley | 16 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | -7 |
Rajon Rondo | 25 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 0 | -10 |
Dwight Howard | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 2 | 4 | -9 |
Quinn Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talen Horton-Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kostas Antetokounmpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devontae Cacok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeMarcus Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Kuzma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat
Zawodnik | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | REB | AST | STL | BLK | PF | TO | PTS | +/- |
---|
Jimmy Butler | 37 | 9 | 20 | 5 | 6 | 0 | 5 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 2 | 23 | -2 |
Bam Adebayo | 35 | 5 | 11 | 2 | 5 | 0 | 0 | 4 | 8 | 12 | 5 | 0 | 1 | 2 | 2 | 12 | -8 |
Meyers Leonard | 14 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | -13 |
Duncan Robinson | 36 | 3 | 8 | 0 | 0 | 3 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 9 | -1 |
Kendrick Nunn | 35 | 7 | 15 | 0 | 0 | 2 | 6 | 0 | 2 | 2 | 7 | 2 | 0 | 4 | 1 | 16 | -11 |
Derrick Jones Jr. | 27 | 4 | 6 | 7 | 8 | 2 | 3 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 0 | 17 | 0 |
Tyler Herro | 23 | 3 | 12 | 0 | 0 | 1 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 6 |
Kelly Olynyk | 21 | 4 | 8 | 6 | 7 | 1 | 4 | 1 | 5 | 6 | 3 | 0 | 0 | 5 | 1 | 15 | 8 |
Chris Silva | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 6 |
Udonis Haslem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Macon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goran Dragic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KZ Okpala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dion Waiters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justise Winslow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |