Los Angeles Lakers 105, Denver Nuggets 96 (03.12.2019)
Lakers
Zawodnik | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | REB | AST | STL | BLK | PF | TO | PTS | +/- |
---|
LeBron James | 36 | 9 | 18 | 6 | 6 | 1 | 4 | 2 | 4 | 6 | 9 | 0 | 0 | 3 | 4 | 25 | 4 |
Anthony Davis | 36 | 9 | 18 | 6 | 9 | 1 | 3 | 3 | 7 | 10 | 1 | 0 | 1 | 3 | 1 | 25 | 11 |
JaVale McGee | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | 4 | -6 |
Danny Green | 30 | 2 | 12 | 0 | 0 | 1 | 7 | 1 | 6 | 7 | 3 | 3 | 0 | 2 | 0 | 5 | 2 |
Kentavious Caldwell-Pope | 32 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | 3 |
Kyle Kuzma | 19 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 6 | 8 |
Rajon Rondo | 25 | 4 | 6 | 1 | 2 | 2 | 2 | 0 | 6 | 6 | 6 | 1 | 0 | 1 | 2 | 11 | 8 |
Troy Daniels | 9 | 2 | 3 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Dwight Howard | 19 | 5 | 8 | 3 | 8 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 2 | 4 | 1 | 13 | -2 |
Alex Caruso | 15 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 6 | 1 | 6 | 11 |
Quinn Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kostas Antetokounmpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeMarcus Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talen Horton-Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Norvell Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets
Zawodnik | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | REB | AST | STL | BLK | PF | TO | PTS | +/- |
---|
Will Barton | 37 | 2 | 11 | 0 | 0 | 1 | 8 | 0 | 6 | 6 | 4 | 1 | 0 | 5 | 0 | 5 | -2 |
Paul Millsap | 29 | 8 | 14 | 3 | 3 | 2 | 3 | 2 | 6 | 8 | 2 | 1 | 1 | 4 | 3 | 21 | -2 |
Nikola Jokic | 34 | 4 | 12 | 5 | 6 | 0 | 2 | 1 | 4 | 5 | 8 | 3 | 0 | 4 | 5 | 13 | -6 |
Gary Harris | 32 | 4 | 9 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 9 | -4 |
Jamal Murray | 35 | 8 | 17 | 6 | 6 | 0 | 3 | 0 | 5 | 5 | 5 | 2 | 1 | 0 | 1 | 22 | -7 |
Jerami Grant | 18 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 5 | -7 |
Juancho Hernangomez | 12 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | -9 |
Mason Plumlee | 13 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 6 | 6 | 3 | 0 | 0 | 5 | 1 | 6 | -3 |
Malik Beasley | 13 | 3 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -3 |
Monte Morris | 12 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | -2 |
Torrey Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Porter Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bol Bol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vlatko Cancar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PJ Dozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarred Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |