Los Angeles Lakers 123, Phoenix Suns 115 (12.11.2019)
Lakers
Zawodnik | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | REB | AST | STL | BLK | PF | TO | PTS | +/- |
---|
LeBron James | 37 | 8 | 18 | 2 | 7 | 1 | 4 | 0 | 7 | 7 | 11 | 0 | 0 | 0 | 1 | 19 | -2 |
Anthony Davis | 37 | 9 | 17 | 5 | 6 | 1 | 2 | 3 | 9 | 12 | 4 | 2 | 1 | 1 | 1 | 24 | 6 |
JaVale McGee | 10 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 11 | -3 |
Danny Green | 25 | 5 | 8 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 1 | 14 | 7 |
Avery Bradley | 27 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 8 | -7 |
Kyle Kuzma | 25 | 9 | 16 | 2 | 2 | 3 | 6 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 23 | 10 |
Kentavious Caldwell-Pope | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
Rajon Rondo | 14 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 6 | 6 | 7 | 0 | 0 | 1 | 0 | 5 | 4 |
Alex Caruso | 24 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 15 |
Dwight Howard | 20 | 6 | 9 | 0 | 1 | 0 | 0 | 2 | 7 | 9 | 1 | 0 | 1 | 5 | 3 | 12 | 3 |
Quinn Cook | 8 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 |
Troy Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kostas Antetokounmpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeMarcus Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talen Horton-Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Norvell Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns
Zawodnik | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | REB | AST | STL | BLK | PF | TO | PTS | +/- |
---|
Kelly Oubre Jr. | 19 | 0 | 5 | 1 | 2 | 0 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
Dario Saric | 34 | 7 | 11 | 0 | 0 | 4 | 6 | 1 | 6 | 7 | 2 | 0 | 0 | 4 | 1 | 18 | -9 |
Aron Baynes | 26 | 6 | 10 | 4 | 6 | 4 | 6 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 20 | -8 |
Devin Booker | 39 | 9 | 18 | 3 | 3 | 0 | 2 | 1 | 2 | 3 | 9 | 0 | 1 | 5 | 5 | 21 | -5 |
Ricky Rubio | 38 | 8 | 17 | 2 | 2 | 3 | 6 | 0 | 4 | 4 | 10 | 0 | 0 | 1 | 1 | 21 | -6 |
Frank Kaminsky | 22 | 7 | 10 | 0 | 0 | 2 | 3 | 1 | 8 | 9 | 3 | 2 | 0 | 1 | 0 | 16 | -4 |
Tyler Johnson | 16 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | -1 |
Cameron Johnson | 27 | 3 | 9 | 2 | 2 | 3 | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 11 | -9 |
Mikal Bridges | 14 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 2 |
Deandre Ayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jevon Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheick Diallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elie Okobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Lecque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |